Free
See where one system lands.
€0per month
- Free applicability checker
- 1 AI system preview
- Obligations by date for that system
- No card, no email gate
Pricing
The gating unit is the AI system in your inventory. Every plan includes the free checker, the official EN and DE corpus and export at any time. 14-day trial without a card.
Yearly billing counts ten months · 14-day trial, no card
See where one system lands.
€0per month
For deployers with a handful of tools.
€99per month
excl. VAT
For providers and for consultants with clients.
€249per month
excl. VAT
For groups and audio products.
€499per month
excl. VAT
More systems, your terms.
On request
All prices excl. VAT · Vyonica is a documentation and workflow tool. It provides no legal advice and guarantees no compliance.
Limits per organisation; consultants switch between client organisations from one account.
| Feature | Free | Starter | Professional | Scale | Enterprise |
|---|---|---|---|---|---|
| AI systems | 1 preview | 3 | 15 | 50 | On request |
| Members | 1 | 3 | 10 | Unlimited | On request |
| Evidence storage | – | 5 GB | 50 GB | 250 GB | On request |
| Free checker | Included | Included | Included | Included | On request |
| Deployer template set | Not included | Included | Included | Included | On request |
| Provider template set | Not included | Not included | Included | Included | On request |
| Readiness and deadline calendar | Not included | Included | Included | Included | On request |
| PDF export | Not included | Included | Included | Included | On request |
| Fundamental rights impact assessment | Not included | Not included | Included | Included | On request |
| Filings with the Art. 73 clock | Not included | Not included | Included | Included | On request |
| AI-assisted drafting (marked) | Not included | Not included | Included | Included | On request |
| Evidence ledger export | Not included | Not included | Included | Included | On request |
| API access | Not included | Not included | Included | Included | On request |
| Consultant multi-client workspace | Not included | Not included | Included | Included | On request |
| SSO and SCIM | Not included | Not included | Not included | Included | On request |
| Subsidiaries | Not included | Not included | Not included | Included | On request |
| Audit export | Not included | Not included | Not included | Included | On request |
| Art. 50 audio module | Not included | Add-on | Add-on | Included | On request |
The gating unit
One entry in your inventory with its own intended purpose and its own classification. That matches Art. 3(1) and Art. 3(12): the system is defined by what it is intended to do, not by how many licences you hold.
You decide where a system starts and ends; the classification log records why.
Run the free check, keep the result as your first inventory entry, and invite your team when you are ready.